Providing you the best range of hair relaxer cream cosmetics private labeling service, hair conditioner cosmetics private labeling service, hair spa cream cosmetics private labeling service, hair fall control oil, third party cosmetic manufacturers and men hair styling wax cosmetics private labeling service with effective & timely delivery.
₹ 320 / PIECE Get Latest Price
| Type Of Service Provider | Private Labeling Services or Cosmetic Third Party Manufacturing |
| Brand | Private Labeling Services or Cosmetic Third Party Manufacturing |
| Pack Size | 275 ml |
| Gender | Female |
| Type | Hair Relaxer |
| Packing Type | Bottle |
| Weight | 9.3 Fl.Oz/275 mL |
₹ 250 / Piece Get Latest Price
| Type Of Packing | Bottle |
| Gender | Unisex |
| Form | Semi Liquid |
| Brand | Herb Elementz |
| Weight | 946 ml/32 fl.oz |
| Pacakaging Type | Plastic Bottle |
Description
Amazing grace perfumed hair conditioner was formulated to leave hair silky soft and lightly scented with our amazingly clean, beautifully feminine fragrance. Amazing grace perfumed hair conditioner is the ultimate moisturizer for dry, damaged, over-processed hair. The formula contains multiple conditioning and moisturizing agents to help detangle and soften hair.
How to use
Ingredients
₹ 400 / Piece Get Latest Price
| Type Of Set | Hair Cream |
| Form Type | Clay |
| Type Of Service Provider | Private Labeling Services or Cosmetic Third Party Manufacturing |
| Gender | Female |
| Brand | Private Labeling Services or Cosmetic Third Party Manufacturing |
| Pacakaging Type | Plastic Jar |
| Weight | 180g/6.3 oz |
₹ 50 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Hair Oil Type | Anti Hair Fall |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Third Party Manufacturing | Yes |
| Gender | Women |
₹ 100 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Female |
₹ 70 / Piece Get Latest Price
| Hold Level | All types of |
| Finish | As per the formulation |
| Flavour | Sunflower Wax |
| Type Of Packing | Bottle |
| Type Of Service Provider | Private Labeling Services or Cosmetic Third Party Manufacturing |
| Type Of Set | Hair Wax |
| Gender | Male |
| Form | Cream |
| Weight | 45 g |
| Brand | Private Labeling Services or Cosmetic Third Party Manufacturing |
₹ 150 / Piece Get Latest Price
| Key Ingredients | Redensyl |
| Packaging Size | 50 ml |
| Type Of Packaging | Bottle |
| Consultation For | Hair Growth & Hair fall control |
| Medicated | Medicated |
| Gender | Unisex |
| Usage/Application | Hair Application |
| Brand | Private Labeling Services or Cosmetic Third Party Manufacturing |
Minimum order quantity: 2000 Piece
₹ 65 / Piece Get Latest Price
| Packaging Size | 100 mL |
| Packaging Type | Bottle |
| Gender | Male |
| Features | Damage Repair |
| Hair Type | Dry Hair |
| Organic | Yes |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Packaging Size | 100 mL |
| Packaging Type | Bottle |
| Hair Type | All Hair Types |
| Gender | Female |
| Hair Concern | Anti Hair Fall |
| Product Type | Hair Oil |
| Professional Care | Yes |
| Sulfate Free | Yes |
| Shelf Life | 24 months |
| Organic | Yes |
| Is It Medicated | Medicated |
| Sulphate Free | Yes |
| Paraben Free | Yes |
| Mineral Oil Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Piece
₹ 100 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 100 ml |
| Hair Care Product Type | Hair Shampoo |
| Gender | Unisex |
| Packaging Type | Bottle |
| Form | Liquid |
| Ingredient Type | Herbal |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Piece
At Herb Elementz Natureceuticals Pvt Ltd, we understand the importance of top-quality hair care products for personal and professional use. Whether you’re a salon owner, a retail brand, or an individual looking to start your hair care line, we’ve got you covered. As expert hair care contract manufacturers, we strive to bring your vision to life with our customizable formulations and packaging options.
₹ 60 / Piece Get Latest Price
| Packaging Size | 30 mL |
| Gender | Female |
| Form | Liquid |
| Packaging Type | Bottle |
| Features | Hair Growth |
| Professional Care | Yes |
| Country of Origin | Made in India |
₹ 70 / Bottle Get Latest Price
| Packaging Size | 100ml |
| Hair Concern | Repair & Rescue |
| Hair Type | Frizzy Hair |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Gender | Women |
₹ 80 / Piece Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Jar |
| Hair Type | All Hair Types |
| Gender | Male |
| Hair Concern | Hair Growth |
₹ 50 / Bottle Get Latest Price
| Packaging Size | 50 ml |
| Key Ingredient | Tea Tree Oil, Jojoba Oil, Argan Oil, Herbal Blend |
| Gender | Male |
| Packaging Type | Bottle |
| Professional Care | Yes |
| Shelf Life | 24 months |
| Herbal | Yes |
| Organic | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Bottle
₹ 60 / Piece Get Latest Price
| Packaging Size | 100 mL |
| Hair Concern | Smoothening |
| Hair Type | Dry Hair |
| Pack Size | All types of packaging |
| Packaging Type | Jar |
| Features | Damage Repair |
| Gender | Unisex |
| Organic | Yes |
₹ 40 / Piece Get Latest Price
| Product Type | Hair Tonic |
| Packaging Size | 100 ml |
| Gender | Female |
| Packaging Type | Bottle |
| Professional Care | Yes |
| Paraben Free | Yes |
₹ 70 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Hair Type | All Hair Types |
| Hair Concern | Hair Growth |
| Gender | Male |
| Shelf Life | 24 months |
| Organic | Yes |
| Sulphate Free | Yes |
| Paraben Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Piece
₹ 60 / Bottle Get Latest Price
| Bhringraj Type | Herbal Mix |
| Packaging Size | 100 ml |
| Formulation | Non Sticky |
| Hair Concern | Hair Fall |
| Hair Oil Type | Anti Hair Fall |
| Packaging Type | Bottle |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Fragrance | Natural |
| Country of Origin | Made in India |
₹ 65 / Piece Get Latest Price
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Gender | Female |
| Ingredient Type | Herbal |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Herbal Base | All type of |
| Packaging Size | 200 mL |
| Pack Size | All type of packaging |
| Gender | Female |
| Ingredient Type | Herbal |
| Organic | Yes |
| Packaging Type | Tube |
| Third Party Manufacturing | Yes |
| Professional Care | Yes |
| Paraben Free | Yes |
Jay Kansagra (Director)
Herb Elementz Natureceuticals Private Limited
Revenue Survey Number 490/P And 526/P, Total Leased Land Area Admeasuring 3600 SQ. Mtrs. (60m X 60m), & Construction On IT, Rajkot-Ahmedabad National Highway 27, Kuvadva
Rajkot - 360023, Gujarat, India